Barnhartvale Road
6501 Barnhartvale Road, Kamloops, B.C. (Barnhartvale)
Property Description:
This boutique property of
Property Details
Type of Dwelling: | Single Family Dwelling | |
Title: | Freehold | |
Gross Taxes: | $6550.34 for the year 2021 | |
Gross Taxes: | $6550.34 | |
Zoning: | CR-1 | |
Water Supply: | City | |
Sewer Type: | Septic Installed | |
Insulation: |
||
Age of Dwelling: | 1991 | |
Building Style: | Two Storey | |
Number of Bedrooms: | 4 | |
Number of Bathrooms: | 3 | |
Building Construction: | Frame | |
Roof: | Asphalt Shingle | |
Exterior Finish: | Other | |
Heating: | Forced Air | |
Heating Fuel: | Gas (natural) | |
Roughed in Fireplaces: | ||
Finished Fireplaces: | 2 | |
Fireplace Fuel: | Gas | |
Lot Size: | ||
Frontage | ||
Lot Depth | ||
Lot Size | 2.43 acres | |
Outdoor Area: | Patio(s), Covered Deck(s), Sun Deck(s) | |
Dimensions |
||
Main Floor: | 1539 | |
Above Main: | 1166 | |
Below Main: | ||
Basement: | 1385 | |
Total Floor: | 4090 | |
Flooring (Generally): | Mixed | |
Parking & Access |
||
Covered Parking Spaces: | 2,Garage (2 Car), Open, Additional Parking Available, RV Parking Available | |
Access: | Gravel Driveway | |
Equipment Included |
||
Central A/C, Dishwasher, Fridge, Stove, Washer, Dryer, Hot Tub, Inground Pool, Vacuum roughted in, Window Coverings | ||
Site Influences |
||
Easy Access, Golf Nearby, Near Schools, Public Transit, Recreation Nearby, Rural Setting, View |