182 Arrowstone Drive, Kamloops, BC
182 Arrowstone Drive (Sahali)
Property Description:
“Great” describes the location and the view. Three bedrooms, two bathrooms upstairs with a one bedroom, one bathroom In-law suite in basement. A separate entry for each. Low yard maintenance with mature plantings. Roof approximate 8 years old. Central A/C. Small shed in carport. Tenants are interested in staying. Close to eateries, shopping, schools, fire station & Tru University. All showings after 2 pm with 24 hour notice. *All measurements & distances are approximate & should be verified if deemed important.
Property Details
Type of Dwelling: | Single Family Dwelling | |
Title: | Freehold | |
Gross Taxes: | $3648.66 for the year 2021 | |
Gross Taxes: | $3648.66 | |
Zoning: | RS1 | |
Water Supply: | City | |
Sewer Type: | Sewer Connected | |
Insulation: |
||
Age of Dwelling: | 1973 | |
Building Style: | Rancher | |
Number of Bedrooms: | 4 | |
Number of Bathrooms: | 3 | |
Building Construction: | Frame | |
Roof: | Asphalt Shingle | |
Exterior Finish: | Aluminum | |
Heating: | Forced Air | |
Heating Fuel: | Gas (natural) | |
Roughed in Fireplaces: | ||
Finished Fireplaces: | 2 | |
Fireplace Fuel: | Mixed | |
Lot Size: | ||
Frontage | ||
Lot Depth | ||
Lot Size | .015 acre | |
Outdoor Area: | Patio(s), Sun Deck(s) | |
Dimensions |
||
Main Floor: | 1191 | |
Above Main: | ||
Below Main: | ||
Basement: | 1152 | |
Total Floor: | 2343 | |
Flooring (Generally): | Mixed | |
Parking & Access |
||
Covered Parking Spaces: | 1,Carport Only, Open | |
Access: | ||
Equipment Included |
||
Central A/C, Fridge, Stove, Washer, Dryer | ||
Site Influences |
||
Easy Access, Mountain View, Near Schools, Public Transit, Recreation Nearby, Shopping Nearby, View |