1114 Raven Drive, Kamloops, BC
1114 Raven Drive, Kamloops, BC (Batchelor Heights)
Property Description:
2197 Sq. Ft. 3 bedroom, 2 bathroom home
Property Details
Type of Dwelling: | Single Family Dwelling | |
Title: | Freehold | |
Gross Taxes: | $3,950.00 for the year 2021 | |
Gross Taxes: | $3,950.00 | |
Zoning: | A1/RS1C | |
Water Supply: | City | |
Sewer Type: | Sewer Connected | |
Insulation: |
||
Age of Dwelling: | 2001 | |
Building Style: | Two Storey | |
Number of Bedrooms: | 3 | |
Number of Bathrooms: | 2 | |
Building Construction: | Frame | |
Roof: | Asphalt Shingle | |
Exterior Finish: | Vinyl | |
Heating: | Forced Air | |
Heating Fuel: | Gas (natural) | |
Roughed in Fireplaces: | ||
Finished Fireplaces: | 1 | |
Fireplace Fuel: | Gas | |
Lot Size: | ||
Frontage | ||
Lot Depth | ||
Lot Size | 0.1757 acres | |
Outdoor Area: | Sun Deck(s) | |
Dimensions |
||
Main Floor: | 1260 | |
Above Main: | ||
Below Main: | ||
Basement: | 937 | |
Total Floor: | 2197 | |
Flooring (Generally): | Mixed | |
Parking & Access |
||
Covered Parking Spaces: | 2,Garage (2 Car), Open | |
Access: | Concrete Driveway | |
Equipment Included |
||
Central A/C | ||
Site Influences |
||
Easy Access, Shopping Nearby |